If you are looking to upgrade your old motor to something new, come and talk to us about trading in your old motor and fitting something new. We can do great deals on engine upgrades! At Phillip Island Marine we pride ourselves on having extensive knowledge and great prices on the entire range of Evinrude Motors. We have been dealing with Evinrude for 35 years. We offer sales, advice and servicing on Evinrude products. We have the buying power to secure you a great deal. Call or email Scott on 03 59569238 or phillipismarine@phillipismarine.com.au for advice or a price on any Evinrude Outboard Motor or product!
BRP Evinrude E-TEC Outboard Engines
Discover BRP’s full line of Evinrude E-TEC outboard engines that range from 15 to 300 hp and its multi-fuel engines that run on a variety of fuel types. Fulfilling the need for speed. It’s the combination of lightweight and high torque that make E-TEC accelerate faster and achieve higher top speeds than almost any other outboard in its class. 90° V6 with 3.3 liters of displacement for the ultimate in power and torque No maintenance for three years. No oil, no problem. Longer engine life. Cleanest engine in the world. Uses less fuel. Runs quiet. Full-throttle from day one. Less corrosion. Stay looking like new.
Nothing is more valuable than your playtime. That is why BRP is dedicated to continually finding new and better ways to help you enjoy your favorite powersports. From snow to water to both on-and-off road fun, our passion for adventure fuels the innovations that result in the ultimate powersports experience for our customers.
Bigger engines. Bigger lead.
More displacement, more torque, more top-end than anything in the V-6 class. Yes, it’s the 250-hp H.O. and 300-hp Evinrude outboard engines. Featuring powerful thinking including special high performance gearcases and advanced fuel injectors.
More in the middle.
Evinrude 130-hp and 115 H.O. V-4s outboard engines. With a variable tuned exhaust valve to boost low-end torque and top-end speed along with a new cowling design to redirect airflow providing more power and enhanced performance.
SMALL ENGINES. BIGGER PERFORMANCE.
BRP’s 13 Evinrude outboard engine options in the 25- to 30-hp range are light and tough, with plenty of electrical output and the slowest trolling speeds of any outboard in their class. Their ergonomically adjustable tiller handles give you more comfort and better handling. And their Fast Rise Inductive Ignition provides longer spark plug life and smoother running, while the mini blow-off valve will flush away most sand and other clogging debris for exceptional durability.
Evinrude Etec outboards
E-tec 25hp
Lighter and tougher than the other guys with more electrical output. And with the incredible Evinrude tiller, you’re in total control of your engine. And your time on the water.
Model-specific elements
| Model | Weight | Shaft Length | Color | Gear Ratio | Starting Method | Trim Method | Steering |
|---|---|---|---|---|---|---|---|
| E25DEL | 156 lbs / 71 kgs | 20″ / 508 mm | Blue | 2.15:1 | Rope and Electric | Manual Tilt | Remote (tiller acc.) |
| E25DPL | 177 lbs / 80 kgs | 20″ / 508 mm | Blue | 2.15:1 | Rope and Electric | Power Tilt | Remote (tiller acc.) |
| E25DPSL | 177 lbs / 80 kgs | 20″ / 508 mm | White | 2.15:1 | Rope and Electric | Power Tilt | Remote (tiller acc.) |
| E25DR | 146 lbs / 66 kgs | 15″ / 381 mm | Blue | 2.15:1 | Rope | Manual Tilt | Tiller (remote acc.) |
| E25DRL | 150 lbs / 68 kgs | 20″ / 508 mm | Blue | 2.15:1 | Rope | Manual Tilt | Tiller (remote acc.) |
| E25DRS | 146 lbs / 66 kgs | 15″ / 381 mm | White | 2.15:1 | Rope | Manual tilt | Tiller (remote acc.) |
| E25DRSL | 150 lbs / 68 kgs | 20″ / 508 mm | White | 2.15:1 | Rope | Manual tilt | Tiller (remote acc.) |
| E25DTE | 158 lbs / 72 kgs | 15″ / 381 mm | Blue | 2.15:1 | Rope and Electric | Manual Tilt | Tiller (remote acc.) |
| E25DTEL | 162 lbs / 74 kgs | 20″ / 508 mm | Blue | 2.15:1 | Rope and Electric | Manual Tilt | Tiller (remote acc.) |
| E25DTL | 183 lbs / 83 kgs | 20″ / 508 mm | Blue | 2.15:1 | Rope and Electric | Power Tilt | Tiller (remote acc.) |
| E25DTSL | 183 lbs / 83 kgs | 20″ / 508 mm | White | 2.15:1 | Rope and Electric | Power Tilt | Tiller (remote acc.) |
| E25TESL | 162 lbs / 74 kgs | 20″ / 508 mm | White | 2.15:1 | Rope and Electric | Manual tilt | Tiller (remote acc.) |
Etec 30 HP
30 HP
Model-specific elements
| Model | Weight | Shaft Length | Color | Gear Ratio | Starting Method | Trim Method | Steering |
|---|---|---|---|---|---|---|---|
| E30DEL | 156 lbs / 71 kgs | 20″ / 508 mm | Blue | 2.15:1 | Rope and Electric | Manual Tilt | Remote (tiller acc.) |
| E30DPL | 177 lbs / 80 kgs | 20″ / 508 mm | Blue | 2.15:1 | Rope and Electric | Power Tilt | Remote (tiller acc.) |
| E30DPSL | 177 lbs / 80 kgs | 20″ / 508 mm | White | 2.15:1 | Rope and Electric | Power Tilt | |
| E30DR | 146 lbs / 66 kgs | 15″ / 381 mm | Blue | 2.15:1 | Rope | Manual Tilt | Tiller (remote acc.) |
| E30DRL | 150 lbs / 68 kgs | 20″ / 508 mm | Blue | 2.15:1 | Rope | Manual Tilt | Tiller (remote acc.) |
| E30DRS | 146 lbs / 66 kgs | 15″ / 381 mm | White | 2.15:1 | Rope | Manual Tilt | |
| E30DRSL | 150 lbs / 68 kgs | 20″ / 508 mm | White | 2.15:1 | Rope | Manual Tilt | |
| E30DTEL | 162 lbs / 74 kgs | 20″ / 508 mm | Blue | 2.15:1 | Rope and Electric | Manual Tilt | Tiller (remote acc.) |
| E30DTL | 183 lbs / 83 kgs | 20″ / 508 mm | Blue | 2.15:1 | Rope and Electric | Power Tilt | Tiller (remote acc.) |
| E30DTSL | 183 lbs / 83 kgs | 20″ / 508 mm | White | 2.15:1 | Rope and Electric | Power Tilt | |
| E30TESL | 162 lbs / 74 kgs | 20″ / 508 mm | White | 2.15:1 | Rope and Electric | Manual Tilt |
Etec 40 HP
Model-specific elements
| Model | Weight | Shaft Length | Color | Gear Ratio | Starting Method | Trim Method | Steering |
|---|---|---|---|---|---|---|---|
| E40DPL | 240 lbs / 109 kgs | 20″ / 508 mm | Blue | 2.67:1 | Electric | FasTrak™ Power Trim and Tilt | Remote (tiller acc.) |
| E40DRL | 232 lbs / 105 kgs | 20″ / 508 mm | Blue | 2.67:1 | Rope | Manual Tilt | Tiller Standard |
| E40DSL | 240 lbs / 109 kgs | 20″ / 508 mm | White | 2.67:1 | Electric | FasTrak™ Power Trim and Tilt | Remote (tiller acc.) |
| E40DTL | 250 lbs / 113 kgs | 20″ / 508 mm | Blue | 2.67:1 | Rope and Electric | FasTrak™ Power Trim and Tilt |
Tiller Standard |
Etec 50 HP
Model-specific elements
| Model | Weight | Shaft Length | Color | Gear Ratio | Starting Method | Trim Method | Steering |
|---|---|---|---|---|---|---|---|
| E50DPL | 240 lbs / 109 kgs | 20″ / 508 mm | Blue | 2.67:1 | Electric | FasTrak™ Power Trim and Tilt | Remote (tiller acc.) |
| E50DSL | 240 lbs / 109 kgs | 20″ / 508 mm | White | 2.67:1 | Electric | FasTrak™ Power Trim and Tilt | Remote (tiller acc.) |
| E50DTL | 250 lbs / 113 kgs | 20″ / 508 mm | Blue | 2.67:1 | Electric | FasTrak™ Power Trim and Tilt | Tiller Standard |


